<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Faber Report &#187; Video</title>
	<atom:link href="http://www.marcfaberreport.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcfaberreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 22:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marc Faber On China August 2010</title>
		<link>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:44:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[marc faber on china]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.90 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:3px;"><script type="text/javascript"><!--
google_ad_client = "pub-5554929910856159";
/* 300x250, created 5/12/10 */
google_ad_slot = "9840622453";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.90 -->

<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jiOYGhqhEWY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jiOYGhqhEWY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc-Faber&#8211; FedsPrinting to Create Final Crisis 8-3-2010</title>
		<link>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=203</guid>
		<description><![CDATA[Marc Faber continues to be bearish on the U.S. government as the fed continues to print money. Faber blames their inability to forecast what the economy is doing as well as the strength of the economy. Things aren&#8217;t looking to &#8220;boomy&#8221; as Faber believes more quantitative easing is coming as the economy continues to weakens.]]></description>
			<content:encoded><![CDATA[<p><a title="Marc faber" href="http://www.marcfaberreport.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Marc Faber </a>continues to be bearish on the U.S. government as the fed continues to print money. Faber blames their inability to forecast what the economy is doing as well as the strength of the economy. Things aren&#8217;t looking to &#8220;boomy&#8221; as Faber believes more quantitative easing is coming as the economy continues to weakens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VPVmPd8xVNk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VPVmPd8xVNk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: U.S Bonds Worthless</title>
		<link>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:14:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=197</guid>
		<description><![CDATA[An interesting comment Marc Faber makes is when he compares how the U.S. government is paying it&#8217;s debts by essentially running a Ponzi scheme. Basically, at current levels, the U.S. government could barely pay the interest on bonds it had previously issued. It is currently paying the interest by continuing to issue new bonds. But, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting comment Marc Faber makes is when he compares how the U.S. government is paying it&#8217;s debts by essentially running a Ponzi scheme. Basically, at current levels, the U.S. government could barely pay the interest on bonds it had previously issued. It is currently paying the interest by continuing to issue new bonds. But, at one point the interest payments will be so high that newly issued bonds will be worthless.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DA0FsqMlhF0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DA0FsqMlhF0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: Bloomberg Interview May 25, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:48:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=194</guid>
		<description><![CDATA[This follows Marc Faber&#8217;s Bloomberg Radio interview and is a bit more informative as the topic of Thailand&#8217;s turmoil isn&#8217;t touched. Marc Faber: Bloomberg Interview May 25, 2010 The market is currently oversold in the near term, and markets could rally a bit &#8220;The banks are gone&#8221; but interest rates are at zero June-July are [...]]]></description>
			<content:encoded><![CDATA[<p>This follows <a title="Marc Faber Bloomberg Radio" href="http://www.marcfaberreport.com/2010/05/26/marc-faber-on-bloomberg-radio-may-24-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Marc Faber&#8217;s Bloomberg Radio</a> interview and is a bit more informative as the topic of Thailand&#8217;s turmoil isn&#8217;t touched.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Lc9MlR-VQ0&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9Lc9MlR-VQ0&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SEAQKT79kfY&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SEAQKT79kfY&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber: Bloomberg Interview May 25, 2010</h2>
<ul>
<li>The market is currently oversold in the near term, and markets could rally a bit</li>
<li>&#8220;The banks are gone&#8221; but interest rates are at zero</li>
<li>June-July are months in which we usually have a summer rally</li>
<li>Bearish about everything</li>
<li>Fiscal deficits are high and will continue to go up</li>
<li>Gold might go down somewhat more, but is quite happy to hold considering what&#8217;s going on</li>
<li>Government officials should resign</li>
<li>Eventually sovereigns will default</li>
<li>In the long term, we are doomed</li>
<li>The only assets that will keep purchasing power are precious metals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On Bloomberg May 6, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=187</guid>
		<description><![CDATA[Marc Faber On Bloomberg May 6, 2010 The cause of the sell-off is that markets went up too much, too quickly The market was overbought, ahead of itself, and headed for a correction We will have a meaningful decline We made the high in April Sooner or later the Governments will go bankrupt The only [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oqVrI4c_HaQ&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/oqVrI4c_HaQ&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber On Bloomberg May 6, 2010</h2>
<ul>
<li>The cause of the sell-off is that markets went up too much, too quickly</li>
<li>The market was overbought, ahead of itself, and headed for a correction</li>
<li>We will have a meaningful decline</li>
<li>We made the high in April</li>
<li>Sooner or later the Governments will go bankrupt</li>
<li>The only way they will survive is by continuously printing money</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On Bloomberg &#8211; May 3, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/05/marc-faber-on-bloomberg-may-3-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/05/marc-faber-on-bloomberg-may-3-2010/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:00:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber china]]></category>
		<category><![CDATA[marc faber greece]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=185</guid>
		<description><![CDATA[Marc Faber On Bloomberg May 3, 2010 The Euro will remain weak, and there will be more bailouts All government&#8217;s in the Western world, will all have to be bailed out It is time to kick Greece out of the EU; The best is for Greece default The Chinese economy is going to slow down [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8m5iT-tGTNw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/8m5iT-tGTNw&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/drTISv0DAks&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/drTISv0DAks&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber On Bloomberg May 3, 2010</h2>
<ul>
<li>The Euro will remain weak, and there will be more bailouts</li>
<li>All government&#8217;s in the Western world, will all have to be bailed out</li>
<li>It is time to kick Greece out of the EU;</li>
<li>The best is for Greece default</li>
<li>The Chinese economy is going to slow down</li>
<li>We will likely have a Chinese crash in the 9-12 months</li>
<li>Chinese will become big buyers of gold if there is a crash</li>
<li>All currencies are doomed</li>
<li>Agricultural commodities look attractive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/05/marc-faber-on-bloomberg-may-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On CNBC April 21, 2010</title>
		<link>http://www.marcfaberreport.com/2010/04/24/marc-faber-on-cnbc-april-21-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/04/24/marc-faber-on-cnbc-april-21-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:22:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[marc faber april 2010]]></category>
		<category><![CDATA[Marc Faber CNBC]]></category>
		<category><![CDATA[marc Faber Inflation]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=183</guid>
		<description><![CDATA[Marc Faber On CNBC April 21, 2010]]></description>
			<content:encoded><![CDATA[<h1>Marc Faber On CNBC April 21, 2010</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-I6YU20Tw6I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/-I6YU20Tw6I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/utBGqJ_SFgI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/utBGqJ_SFgI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZFSJh7OlPJY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ZFSJh7OlPJY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EZnl92oomf8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EZnl92oomf8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/04/24/marc-faber-on-cnbc-april-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber- Buy Gold On A Regular Basis</title>
		<link>http://www.marcfaberreport.com/2010/03/08/marc-faber-buy-gold-on-a-regular-basis/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/03/08/marc-faber-buy-gold-on-a-regular-basis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:17:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[marc faber gold]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=180</guid>
		<description><![CDATA[While Marc Faber continues to be bullish on gold, he emphasizes this may not be the best time to be a buyer but one should buy gold on a regular basis over the long haul.]]></description>
			<content:encoded><![CDATA[<p>While Marc Faber continues to be bullish on gold, he emphasizes this may not be the best time to be a buyer but one should buy gold on a regular basis over the long haul.</p>
<p><object width="425" height="265"><param name="movie" value="http://www.youtube.com/v/QWx3jb48bxA&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QWx3jb48bxA&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/03/08/marc-faber-buy-gold-on-a-regular-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Yahoo Tech Ticker January 2010</title>
		<link>http://www.marcfaberreport.com/2010/01/19/marc-faber-yahoo-tech-ticker-january-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/01/19/marc-faber-yahoo-tech-ticker-january-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:26:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber -China Bubble]]></category>
		<category><![CDATA[marc faber 2010 outlook]]></category>
		<category><![CDATA[Marc Faber On Sovereign Debt Crisis- The Next Bubble?]]></category>
		<category><![CDATA[marc faber yahoo tech ticker]]></category>
		<category><![CDATA[marc faberjanuary 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=177</guid>
		<description><![CDATA[Marc Faber On Sovereign Debt Crisis- The Next Bubble? Marc Faber 2010 Outlook Marc Faber -China Bubble]]></description>
			<content:encoded><![CDATA[<h1>Marc Faber On Sovereign Debt Crisis- The Next Bubble?</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U-V-0MMB4mw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/U-V-0MMB4mw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1>Marc Faber 2010 Outlook</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nsnWsdOGnq4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nsnWsdOGnq4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1>Marc Faber -China Bubble</h1>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/awZoRzzENAg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/awZoRzzENAg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/01/19/marc-faber-yahoo-tech-ticker-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber 2010 Outlook</title>
		<link>http://www.marcfaberreport.com/2010/01/19/marc-faber-2010-outlook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/01/19/marc-faber-2010-outlook/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:58:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[marc faber 2010 outlook]]></category>
		<category><![CDATA[marc faber china]]></category>
		<category><![CDATA[marc faber dubai]]></category>
		<category><![CDATA[marc faber january 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=175</guid>
		<description><![CDATA[Marc Faber 2010 Outlook The future isn&#8217;t rosy for the U.S. in 2010. Marc Faber expects 2010 to be much more difficult after a 2009 stock run from its March lows. One of the biggest, if not the biggest, concern for Dr. Faber is the national debt and its interest rates which will potentially go [...]]]></description>
			<content:encoded><![CDATA[<h1>Marc Faber 2010 Outlook</h1>
<p>The future isn&#8217;t rosy for the U.S. in 2010. <strong>Marc Faber</strong> expects 2010 to be much more difficult after a 2009 stock run from its March lows. One of the biggest, if not the biggest, concern for Dr. Faber is the national debt and its interest rates which will potentially go up in the next 5 years. Also on <strong>Marc Faber </strong>concerns are credit bubbles in <strong>China and Dubai </strong>along with rising stock prices in certain emerging markets.</p>
<p>&#8220;Money printing doesn&#8217;t create wealth&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hh5_49Ud5ts&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Hh5_49Ud5ts&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TZlcB8vglZI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TZlcB8vglZI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/01/19/marc-faber-2010-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
