<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Faber Report</title>
	<atom:link href="http://www.marcfaberreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcfaberreport.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Nov 2010 16:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marc Faber: Anything Under A Trillion Dollars Will Dissapoint</title>
		<link>http://www.marcfaberreport.com/2010/11/25/marc-faber-anything-under-a-trillion-dollars-will-dissapoint/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/11/25/marc-faber-anything-under-a-trillion-dollars-will-dissapoint/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:32:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=215</guid>
		<description><![CDATA[Remember when a trillion dollars was actually worth something? The latest interview gives you an idea of what Marc Faber and other economist think about Ben Bernanke&#8217;s latest decision. Anything under a trillion dollars will dissapoint investors as they already factored in quantitative easy #2 Investors already factored in quantitative easing round no.2 Faber expects [...]]]></description>
			<content:encoded><![CDATA[<p>Remember when a trillion dollars was actually worth something? The latest interview gives you an idea of what Marc Faber and other economist think about Ben Bernanke&#8217;s latest decision.</p>
<ul>
<li>Anything under a trillion dollars will dissapoint investors as they already factored in quantitative easy #2</li>
<li>Investors already factored in quantitative easing round no.2</li>
<li>Faber expects more weakness in the dollar and is bullish on gold, silver and industrial commodities</li>
<li>Faber also expects a short correction but then expects a boom in stocks and commodities (by Christmas)</li>
<li>Finally, he is negative on cash and bonds but is reasonably positive on equities due to inflation</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X62_PGzjM4E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/X62_PGzjM4E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/11/25/marc-faber-anything-under-a-trillion-dollars-will-dissapoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On CNBC November 8, 2010</title>
		<link>http://www.marcfaberreport.com/2010/11/12/marc-faber-on-cnbc-novem-8-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/11/12/marc-faber-on-cnbc-novem-8-2010/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:32:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=212</guid>
		<description><![CDATA[Marc Faber explains the real reasons for the current economic crisis on CNBC. Also, Dr. Faber gives some recommendations as to where investors might find investment opportunities.]]></description>
			<content:encoded><![CDATA[<p>Marc Faber explains the real reasons for the current economic crisis on CNBC. Also, Dr. Faber gives some recommendations as to where investors might find investment opportunities.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9stDiRY7L1k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9stDiRY7L1k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/11/12/marc-faber-on-cnbc-novem-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: Div. Yields Might Attract Equity Investors &#8212; Money Central September 8, 2010</title>
		<link>http://www.marcfaberreport.com/2010/09/16/marc-faber-div-yields-might-attract-equity-investors-money-central-september-8-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/09/16/marc-faber-div-yields-might-attract-equity-investors-money-central-september-8-2010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 03:39:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=209</guid>
		<description><![CDATA[Author and publisher Marc Faber appeared on CNBC to discuss several topics such as global equities, gold and current economic conditions in the U.S and abroad.Faber is expecting a trading range for the rest of the year with a slight dip coming in the next month or so followed by a rally to close out [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l7iyM_6T5yE?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/l7iyM_6T5yE?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Author and publisher Marc Faber appeared on CNBC to discuss several topics such as global equities,  gold and current economic conditions in the U.S and abroad.Faber is  expecting a trading range for the rest of the year with a slight dip  coming in the next month or so followed by a rally to close out the  volatile. According to Faber, one of the most important decisions asset  allocators face is where to invest their money when interest rates are  at near zero. Faber states that dividend yields will attract investors  into equities and cause a possible rally.</p>
<p>&#8220;I think the difficulty is what to do with money when interest rates are  essentially at zero on US dollar then obviously people look at their  portfolios and they see stocks that have dividend yields. In Singapore,  Thailand, Malaysia, you can have stocks yielding 5% on the dividend. So,  the money flows essentially into these stocks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/09/16/marc-faber-div-yields-might-attract-equity-investors-money-central-september-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On China August 2010</title>
		<link>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:44:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[marc faber on china]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jiOYGhqhEWY&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jiOYGhqhEWY&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/08/05/marc-faber-on-china-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc-Faber&#8211; FedsPrinting to Create Final Crisis 8-3-2010</title>
		<link>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=203</guid>
		<description><![CDATA[Marc Faber continues to be bearish on the U.S. government as the fed continues to print money. Faber blames their inability to forecast what the economy is doing as well as the strength of the economy. Things aren&#8217;t looking to &#8220;boomy&#8221; as Faber believes more quantitative easing is coming as the economy continues to weakens.]]></description>
			<content:encoded><![CDATA[<p><a title="Marc faber" href="http://www.marcfaberreport.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Marc Faber </a>continues to be bearish on the U.S. government as the fed continues to print money. Faber blames their inability to forecast what the economy is doing as well as the strength of the economy. Things aren&#8217;t looking to &#8220;boomy&#8221; as Faber believes more quantitative easing is coming as the economy continues to weakens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VPVmPd8xVNk&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/VPVmPd8xVNk&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/08/05/marc-faber-fedsprinting-to-create-final-crisis-8-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: U.S Bonds Worthless</title>
		<link>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:14:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=197</guid>
		<description><![CDATA[An interesting comment Marc Faber makes is when he compares how the U.S. government is paying it&#8217;s debts by essentially running a Ponzi scheme. Basically, at current levels, the U.S. government could barely pay the interest on bonds it had previously issued. It is currently paying the interest by continuing to issue new bonds. But, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting comment Marc Faber makes is when he compares how the U.S. government is paying it&#8217;s debts by essentially running a Ponzi scheme. Basically, at current levels, the U.S. government could barely pay the interest on bonds it had previously issued. It is currently paying the interest by continuing to issue new bonds. But, at one point the interest payments will be so high that newly issued bonds will be worthless.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DA0FsqMlhF0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/DA0FsqMlhF0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/07/12/marc-faber-u-s-bonds-worthless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: Bloomberg Interview May 25, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:48:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=194</guid>
		<description><![CDATA[This follows Marc Faber&#8217;s Bloomberg Radio interview and is a bit more informative as the topic of Thailand&#8217;s turmoil isn&#8217;t touched. Marc Faber: Bloomberg Interview May 25, 2010 The market is currently oversold in the near term, and markets could rally a bit &#8220;The banks are gone&#8221; but interest rates are at zero June-July are [...]]]></description>
			<content:encoded><![CDATA[<p>This follows <a title="Marc Faber Bloomberg Radio" href="http://www.marcfaberreport.com/2010/05/26/marc-faber-on-bloomberg-radio-may-24-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Marc Faber&#8217;s Bloomberg Radio</a> interview and is a bit more informative as the topic of Thailand&#8217;s turmoil isn&#8217;t touched.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9Lc9MlR-VQ0&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9Lc9MlR-VQ0&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SEAQKT79kfY&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/SEAQKT79kfY&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber: Bloomberg Interview May 25, 2010</h2>
<ul>
<li>The market is currently oversold in the near term, and markets could rally a bit</li>
<li>&#8220;The banks are gone&#8221; but interest rates are at zero</li>
<li>June-July are months in which we usually have a summer rally</li>
<li>Bearish about everything</li>
<li>Fiscal deficits are high and will continue to go up</li>
<li>Gold might go down somewhat more, but is quite happy to hold considering what&#8217;s going on</li>
<li>Government officials should resign</li>
<li>Eventually sovereigns will default</li>
<li>In the long term, we are doomed</li>
<li>The only assets that will keep purchasing power are precious metals</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/26/marc-faber-bloomberg-interview-may-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On Bloomberg Radio- May 24, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/26/marc-faber-on-bloomberg-radio-may-24-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/26/marc-faber-on-bloomberg-radio-may-24-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:22:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=191</guid>
		<description><![CDATA[Below is Dr. Marc Faber&#8217;s appearance on Bloomberg Radio. This was soon followed by his appearance on Bloomberg television. Notes Marc Faber On Bloomberg Radio- May 24, 2010 Seeing burning building in Thailand was a shock The entire region has become much more &#8220;China centric&#8221; and that has a concern for the long term Market [...]]]></description>
			<content:encoded><![CDATA[<p>Below is Dr. <strong>Marc Faber&#8217;s</strong> appearance on Bloomberg Radio. This was soon followed by his appearance on Bloomberg television.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="520" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tx9YpLykMgM&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="520" height="385" src="http://www.youtube.com/v/tx9YpLykMgM&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Notes Marc Faber On Bloomberg Radio- May 24, 2010</h2>
<ul>
<li>Seeing burning building in Thailand was a shock</li>
<li>The entire region has become much more &#8220;China centric&#8221; and that has a concern for the long term</li>
<li>Market became overbought in April</li>
<li>Right now, U.S. bonds might be better option than sovereign debt</li>
<li>Currently doing very little with capital because Faber believe we are in correction period and markets might decline 10-15%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/26/marc-faber-on-bloomberg-radio-may-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber: CNBC Interview May 7, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/07/marc-faber-cnbc-interview-may-7-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/07/marc-faber-cnbc-interview-may-7-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:26:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=189</guid>
		<description><![CDATA[Marc Faber: CNBC Interview May 7, 2010]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z2SAs8Mkxww&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/z2SAs8Mkxww&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber: CNBC Interview May 7, 2010</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/07/marc-faber-cnbc-interview-may-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber On Bloomberg May 6, 2010</title>
		<link>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:05:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Marc Faber Bloomberg]]></category>
		<category><![CDATA[marc faber may 2010]]></category>

		<guid isPermaLink="false">http://www.marcfaberreport.com/?p=187</guid>
		<description><![CDATA[Marc Faber On Bloomberg May 6, 2010 The cause of the sell-off is that markets went up too much, too quickly The market was overbought, ahead of itself, and headed for a correction We will have a meaningful decline We made the high in April Sooner or later the Governments will go bankrupt The only [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oqVrI4c_HaQ&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/oqVrI4c_HaQ&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Marc Faber On Bloomberg May 6, 2010</h2>
<ul>
<li>The cause of the sell-off is that markets went up too much, too quickly</li>
<li>The market was overbought, ahead of itself, and headed for a correction</li>
<li>We will have a meaningful decline</li>
<li>We made the high in April</li>
<li>Sooner or later the Governments will go bankrupt</li>
<li>The only way they will survive is by continuously printing money</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcfaberreport.com/2010/05/07/marc-faber-on-bloomberg-may-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

